Wafer CBM04-FSD01

General information about the wafer:
  • N-type silicon
  • <111> crystal orientation
  • 4 inch wafer
  • 285 um thick
  • (3.5 - 5.5) kOhm cm

Wafer Sensor Location Status #Strips Pitch Strip width Schottky contact width Poly resistor width #DC pads #AC pads Guard rings Biasing Schottky passivation
1 bo5tb GSI   256 50 20 21 no 1 4 single punch open
1 bo5pr GSI   256 50 20 no 5 1 4 double poly  
1 bo4pa GSI   256 50 20 18 5 1 4 double poly  
1 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
1 am2pb GSI   256 80 40 9 5 1 4 single poly open
1 am4ta GSI   256 80 40 16 no 1 4 double punch  
1 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
2 bo4pa MSU n. irrad. 256 50 20 18 5 1 4 double poly  
2 bo4nx MSU n. irrad. 256 50 20 18 5 1 4 single poly + punch open
2 bo5tb GSI bonded in PCB 256 50 20 21 no 1 4 single punch open
2 bo5pr GSI bonded in PCB 256 50 20 no 5 1 4 double poly  
2 am2pb GSI   256 80 40 9 5 1 4 single poly open
2 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
2 am6pa GSI   256 80 40 24 5 1 4 single poly  
3 bo5pa MSU n. irrad. 256 50 20 18 5 1 4 double poly  
3 bo4nx MSU n. irrad. 256 50 20 18 5 1 4 single poly + punch open
3 bo5tb GSI bonded in PCB 256 50 20 21 no 1 4 single punch open
3 bo4pr GSI bonded in PCB 256 50 20 no 5 1 4 double poly  
3 am2pb GSI   256 80 40 9 5 1 4 single poly open
3 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
4 bo5pa MSU n. irrad. 256 50 20 18 5 1 4 double poly  
4 bo4nx MSU n. irrad. 256 50 20 18 5 1 4 single poly + punch open
4 bo4pr GSI   256 50 20 no 5 1 4 double poly  
4 am2pb GSI   256 80 40 9 5 1 4 single poly open
4 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
5 bo5tb GSI   256 50 20 21 no 1 4 single punch open
5 bo4pr GSI bonded in PCB 256 50 20 no 5 1 4 double poly  
5 bo4nx MSU bonded in PCB 256 50 20 18 5 1 4 single poly + punch open
5 am2pb GSI   256 80 40 9 5 1 4 single poly open
5 am4ta GSI   256 80 40 16 no 1 4 double punch  
5 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
5 am6pa GSI   256 80 40 24 5 1 4 single poly  
6 bo5tb GSI   256 50 20 21 no 1 4 single punch open
6 bo4pr GSI   256 50 20 no 5 1 4 double poly  
6 bo4pa GSI   256 50 20 18 5 1 4 double poly  
6 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
6 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
6 am6pa GSI   256 80 40 24 5 1 4 single poly  
6 am2pb GSI   256 80 40 9 5 1 4 single poly open
6 am4ta GSI   256 80 40 16 no 1 4 double punch  
7 bo5tb GSI   256 50 20 21 no 1 4 single punch open
7 bo4pr GSI   256 50 20 no 5 1 4 double poly  
7 bo4pa GSI   256 50 20 18 5 1 4 double poly  
7 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
7 am2pb GSI   256 80 40 9 5 1 4 single poly open
7 am4ta GSI   256 80 40 16 no 1 4 double punch  
7 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
7 am6pa GSI   256 80 40 24 5 1 4 single poly  
8 bo4pa GSI   256 50 20 18 5 1 4 double poly  
8 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
8 bo5tb GSI   256 50 20 21 no 1 4 single punch open
8 bo4pr GSI   256 50 20 no 5 1 4 double poly  
8 am2pb GSI   256 80 40 9 5 1 4 single poly open
8 am4ta GSI   256 80 40 16 no 1 4 double punch  
8 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
9 bo5tb GSI   256 50 20 21 no 1 4 single punch open
9 bo4pr GSI   256 50 20 no 5 1 4 double poly  
9 bo4pa GSI   256 50 20 18 5 1 4 double poly  
9 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
9 am2pb GSI   256 80 40 9 5 1 4 single poly open
9 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
9 am6pa GSI   256 80 40 24 5 1 4 single poly  
10 bo4pa GSI   256 50 20 18 5 1 4 double poly  
10 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
10 bo5tb GSI   256 50 20 21 no 1 4 single punch open
10 bo4pr GSI   256 50 20 no 5 1 4 double poly  
10 am2pb GSI   256 80 40 9 5 1 4 single poly open
10 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
10 am6pa GSI   256 80 40 24 5 1 4 single poly  
12 bo5tb GSI   256 50 20 21 no 1 4 single punch open
12 bo4pr GSI   256 50 20 no 5 1 4 double poly  
12 bo4pa GSI   256 50 20 18 5 1 4 double poly  
12 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
12 am2pb GSI   256 80 40 9 5 1 4 single poly open
12 am4ta GSI   256 80 40 16 no 1 4 double punch  
12 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
13 bo5tb GSI   256 50 20 21 no 1 4 single punch open
13 bo4pr GSI   256 50 20 no 5 1 4 double poly  
13 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
13 am2pb GSI   256 80 40 9 5 1 4 single poly open
13 am4ta GSI   256 80 40 16 no 1 4 double punch  
13 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
22 bo5tb GSI   256 50 20 21 no 1 4 single punch open
22 bo4pr GSI   256 50 20 no 5 1 4 double poly  
22 bo4pa GSI   256 50 20 18 5 1 4 double poly  
22 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
22 am2pb GSI   256 80 40 9 5 1 4 single poly open
22 am4ta GSI   256 80 40 16 no 1 4 double punch  
22 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
22 am6pa GSI   256 80 40 24 5 1 4 single poly  
23 bo5tb GSI   256 50 20 21 no 1 4 single punch open
23 bo4pr GSI   256 50 20 no 5 1 4 double poly  
23 bo4pa GSI   256 50 20 18 5 1 4 double poly  
23 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
23 am2pb GSI   256 80 40 9 5 1 4 single poly open
23 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
24 bo5tb GSI   256 50 20 21 no 1 4 single punch open
24 bo4pr GSI   256 50 20 no 5 1 4 double poly  
24 bo4pa GSI   256 50 20 18 5 1 4 double poly  
24 am2pb GSI   256 80 40 9 5 1 4 single poly open
24 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
24 am6pa GSI   256 80 40 24 5 1 4 single poly  


Wafer CBM04-FSD02

General information about the wafer:
  • P-type silicon

Wafer Sensor Location Status #Strips Pitch Strip width Schottky contact width Poly resistor width #DC pads #AC pads Guard rings Biasing Schottky passivation
22-B2 bo4pr GSI   256 50 20 no 5 1 4 double poly  
22-B3 bo4pa GSI   256 50 20 18 5 1 4 double poly  
22-B4 bo4pw GSI   256 50 20 18 5 1 4 single poly  
22-B5 bo4nx GSI   256 50 20 18 5 1 4 single poly + punch open
22-A1 am4pw (single-sided) GSI   256 80 40 ?? 5 1 4 single poly + punch ?
22-A2 am2pb GSI   256 80 40 9 5 1 4 single poly open
22-A4 am4nx GSI   256 80 40 16 5 1 4 single poly + punch open
22-A5 am6pa GSI   256 80 40 24 5 1 4 single poly  

* all dimensions in um

-- AntonLymanets - 28 Jun 2011

This topic: Sandbox > WebHome > SeriousTableIndeed
Topic revision: 2011-06-28, AntonLymanets
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding CBM Wiki? Send feedback
Imprint (in German)
Privacy Policy (in German)