| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
C.Dritsa_thesis.pdf | manage | 5 MB | 2011-11-04 - 12:26 | UnknownUser | cdritsa, thesis manuscript |
| |
cAmplitude.C | manage | 165 K | 2013-02-25 - 20:07 | UnknownUser | cAmplitude.C |
| |
cAmplitude.png | manage | 28 K | 2013-02-25 - 20:07 | UnknownUser | cAmplitude.png |
| |
cAverageCharge.C | manage | 121 K | 2013-02-25 - 20:10 | UnknownUser | AC.C |
| |
cAverageCharge.png | manage | 24 K | 2013-02-25 - 20:08 | UnknownUser | cAC.png |
| |
cNrPads.C | manage | 89 K | 2013-02-25 - 20:10 | UnknownUser | cpads |
| |
cNrPads.png | manage | 21 K | 2013-02-25 - 20:08 | UnknownUser | cNrPads.png |
| |
cPatMat.C | manage | 77 K | 2013-02-25 - 20:11 | UnknownUser | pm |
| |
cPatMat.png | manage | 22 K | 2013-02-25 - 20:09 | UnknownUser | cPatMat |
| |
cdritsa_defense_draft_GSI_I.ppt | manage | 3 MB | 2011-12-15 - 09:56 | UnknownUser | defense draft part I |
| |
cdritsa_defense_draft_GSI_II.ppt | manage | 5 MB | 2011-12-15 - 09:57 | UnknownUser | defense draft part II |
| |
matchedElectrons.C | manage | 5 K | 2013-02-25 - 20:11 | UnknownUser | el-eff |
| |
matchedElectrons.png | manage | 7 K | 2013-02-25 - 20:09 | UnknownUser | cElectrEff |
| |
simu_status_report_march2010.ppt | manage | 3 MB | 2010-03-26 - 15:51 | UnknownUser | simulations with pile up |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.